05-cantitruncated-cubic-honeycomb-with-core-complete : 無料・フリー素材/写真
05-cantitruncated-cubic-honeycomb-with-core-complete / Ardonik
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | Finished! But I don't like how this turned out for two reasons.• First, I thought that this object would be some new sort of toroid, but it is not a toroid at all. Such a high concordance between the planes of symmetry is there between the cantitruncated cubic honeycomb and the cantellated cubic honeycomb that most of this object's faces are disappointingly coplanar, disqualifying it from the distinguished toroidal classification.• Second, it is easy to tell that the black hexagons were some of the last units to be attached. Compared to the cleanliness of the colored inner hexagons, the black ones all look hastily done, as though their joining tabs were haphazardly inserted. In retrospect, after finishing the gray and white units in the previous step, I should have fully affixed all eight black hexagons before inserting the last 24 colored squares. The squares are less prone to "coming out wrong," to use the scientific term.Also, if you are making one of these, watch out for what surfaces you rest and slide it upon. The most natural position for this object is resting flat on 4 squares of the same color; depending on how much dust there is on these surfaces and how lightly colored your squares are, it will not take much exposure at all before dirt and grime ruin the finish of the squares.Rest it on the black hexagons instead, or whatever outer polygons ended up being the darkest according to your chosen coloring scheme. |
| 撮影日 | 2011-02-12 01:16:37 |
| 撮影者 | Ardonik |
| タグ | |
| 撮影地 | |
| カメラ | Canon PowerShot A470 , Canon |
| 露出 | 0.017 sec (1/60) |
| 開放F値 | f/3.0 |
| 焦点距離 | 13714.28571 dpi |

