flat-unit-hexexcavated-archimedeans : 無料・フリー素材/写真
flat-unit-hexexcavated-archimedeans / Ardonik
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | For Future Professionals' Day this year (which was in April, yes; I'm late in posting this), we decided to concentrate on square and triangular flat units. You know the ones--you've seen them before. We were most attracted to the idea because fewer face units are required to make a finished polyhedron than edge units for the same.As usual, we needed to fold inspirational one-off models to get the ball rolling and show students what was possible. After finishing the obligatory "big one" (which, this year, was a large truncated icosahedron), Addie_Goodvibes and I decided to diversify. As the emphasis this year was simplicity, we were looking for comparatively easy polyhedra to fold rather than the Stewart toroids we'd normally make. Excavated Archimedean solids seemed like a good match: more complex than ordinary Archimedean solids and therefore more interesting to look at (we were of course folding normal Archimedean solids as well!), but easily folded by kids without days of effort.Addie_Goodvibes decided to fold a dodekexcavated icosidodecahedron, while I decided to fold the simpler objects pictured above. Both polyhedra had six square pyramids excavated from their square faces, which means that following the Cundy Deltahedra page's naming conventions, they ought to be called a hexexcavated cuboctahedron and a hexexcavated rhombicuboctahedron (from left to right.)The object on the left is actually degenerate: a cuboctahedron can be exactly decomposed into six square pyramids and eight triangular pyramids (also known as tetrahedra), and with the former set of pyramids removed, the latter set are connected only by their shared, coincident edges! As a result, Cundy himself apparently did not consider the "Cuboctahedron-6_J1s" to be a valid deltahedron for the purposes of his survey. Though it may very well be invalid, I will say that had no impact on its foldability!These objects each took only a few hours to make, and were in fact so simple that they didn't make it to the Future Professionals' Day event. I gave them away beforehand. |
| 撮影日 | 2010-03-22 20:03:44 |
| 撮影者 | Ardonik |
| タグ | |
| 撮影地 | |
| カメラ | Canon PowerShot A470 , Canon |
| 露出 | 0.017 sec (1/60) |
| 開放F値 | f/3.0 |
| 焦点距離 | 13714.28571 dpi |

