New technology prototype (1957) : 無料・フリー素材/写真
New technology prototype (1957) / jitze
| ライセンス | クリエイティブ・コモンズ 表示 2.1 |
|---|---|
| 説明 | Seymour Cray, (the pre-eminent American computer designer for about 3 decades until his death) hit upon the idea of creating a computer from a limited number of standardized logic/function boards rather than hundreds or thousands of separate specialized and different circuits. This is the actual prototype where he tested that idea.This machine begat the 1604, the 160, and eventually the 6600 supercomputer.The idea adapted over time to incorporate integrated circuits (as opposed to discrete components) on a limited number of standardized circuit boards, and then as chip density grew, this eventually gave way to a complete computer on a chip.The core memory can be see as the larger brown rectangle in lower left quadrant. |
| 撮影日 | 2010-01-21 15:37:09 |
| 撮影者 | jitze , Los Altos Hills, California, USA |
| 撮影地 | |
| カメラ | Canon EOS 5D , Canon |
| 露出 | 0.067 sec (1/15) |
| 開放F値 | f/4.0 |
| 焦点距離 | 35 mm |

