Wave Function : 無料・フリー素材/写真
Wave Function / WaveBreaker
| ライセンス | クリエイティブ・コモンズ 表示-改変禁止 2.1 |
|---|---|
| 説明 | Sawgrass Lake Park, Saint Petersburg, Florida, March 7th, 2007. If you look real hard at the clouds in the upper right corner, you can see almost like a sin or cos wave between them. Adding on is the lattice effect on the surface of the water. Very nice all around. |
| 撮影日 | 2007-03-07 13:50:01 |
| 撮影者 | WaveBreaker , New York City, United States |
| タグ | |
| 撮影地 | |
| カメラ | Canon PowerShot A540 , Canon |
| 露出 | 0.001 sec (1/1000) |
| 開放F値 | f/4.0 |
| 焦点距離 | 12515.55556 dpi |

