Ambassador Klaus Scharioth : 無料・フリー素材/写真
Ambassador Klaus Scharioth / Center for American Progress
| ライセンス | クリエイティブ・コモンズ 表示-改変禁止 2.1 |
|---|---|
| 説明 | With G20 member countries representing at least three quarters of global GDP, energy consumption and carbon emissions, they are in the position to offer a clear signal to the world that they are successfully tackling the double challenge of economic recovery and climate protection. They also have the human and financial resources necessary to push technological boundaries, creating positive spill-over effects and synergies needed to drive the much needed change.Professor Ottmar Edenhofer from the Potsdam Institute for Climate Impact Research (PIK) and Sir Nicholas Stern from the London School of Economics (LSE) were commissioned by the German Foreign Office to conduct this study, with the aim of broadening the momentum for immediate G20 action at the London Summit in April 2009.The main finding of the study recommends the G20 nations to focus their recovery programs on strategic areas such as energy efficiency, infrastructure and clean technology markets. |
| 撮影日 | 2009-03-26 11:19:48 |
| 撮影者 | Center for American Progress , Washington, DC |
| タグ | |
| 撮影地 | |
| カメラ | Canon EOS 5D , Canon |
| 露出 | 0.004 sec (1/250) |
| 開放F値 | f/2.8 |
| 焦点距離 | 135 mm |

