59201 Allington ARC Siding to Whatley Quarry 6V18 : 無料・フリー素材/写真
59201 Allington ARC Siding to Whatley Quarry 6V18 / train_photos
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | It was also photographed earlier on route by Roger Goodrum at Strood, by Larkfield39 at New Hythe, by John Waddington at Teston and later on route by Brian Creasey at Shortlands and by Dan Warman at Reading West.Wagons being hauled included Mendip Rails 3770 6955 129-1, 19815, 19829, 19807, 19861, 19902, 17910, 19867, 19905 and 17922.According to Realtime Trains the route and timings were;Allington A.R.C. Siding.......1124..........................1118................6ESnodland [SDA]....................1131...........................1125 1/2........5ECuxton [CUX]........................1139..........................1132................7EStrood [SOO]........................1143..........................1139 1/2..........3EHoo Junction Up Yard .......1157 1/2/1217 1/2....1148/1235....17LStrood [SOO]........................1224 1/2...................1247............22LCuxton [CUX]........................1228 1/2...................1251.............22LMaidstone West [MDW]......1241..........................1313.............32LPaddock Wood ...................1255 1/2..................1336............40LTonbridge [TON]..................1301..........................1343 1/2......42LSevenoaks [SEV]..................1310..........................1354............44LOrpington [ORP]...................1320.........................1407.............47LPetts Wood Junction..........1322.........................1409.............47LBickley Junction[XLY].........1323 1/2...................1411...............47LBromley South [BMS]..........1326.........................1413..............47LShortlands Junction............1327 1/2...................1415..............47LBellingham [BGM]................1331..........................1420 1/2.....49LNunhead [NHD]....................1336.........................1428............52LPeckham Rye [PMR]............1338 1/2...................1429 1/2......51LCrofton Road Junction.......1339 1/2...................1431..............51LDenmark Hill [DMK].............1341 1/2....................1433.............51LVoltaire Road Junction.......1346 1/2...................1437............50LLatchmere Junction............1403 1/2...................1451..............47LKensington Olympia ..........1413..........................1459............46LNorth Pole Junction............1419..........................1503............44LMitre Bridge Junction.........1420 1/2..................1505............44LWillesden West Ldn Jn.......1422 1/2...................1506............43LActon Wells Junction..........1432 1/2...................1525............52LActon West............................1442.........................1543.............61LEaling Broadway [EAL].......1443 1/2...................1545.............61LSouthall [STL]........................1449 1/2...................1553............63LHayes & Harlington ............1454.........................1558............64LHeathrow Airport Jn............1454 1/2...................1559............64LSlough [SLO].........................1503 1/2...................1608............64LMaidenhead [MAI]...............1509 1/2..................1612.............62LTwyford [TWY]......................1521 1/2....................1622............60LKennet Bridge Junction.....1529 1/2..................1630............60LReading [RDG]......................1533 1/2...................1636............62LOxford Road Junction........1535 1/2...................1638............62LSouthcote Junction.............1537 1/2...................1639.............61LNewbury [NBY].....................1552 1/2..................1702............69LBedwyn [BDW].....................1606 1/2..................1715 1/2.......69LWoodborough......................1619 1/2....................1729............69LLavington...............................1629 1/2..................1737............67LHeywood Road Junction...1636 1/2...................1745............68LWestbury [WSB]...................1642 1/2/1644 1/2..1748/1752..67LFairwood Junction...............1649 1/2...................1758............68LClink Road Junction............1704 1/2...................1805............60LWhatley Quarry....................1723 1/2...................1824............60L |
| 撮影日 | 2016-10-13 14:21:28 |
| 撮影者 | train_photos |
| タグ | |
| 撮影地 | |
| カメラ | DMC-TZ40 , Panasonic |
| 露出 | 0.008 sec (1/125) |
| 開放F値 | f/6.4 |
| 焦点距離 | 86 mm |

