Ichneumon stramentor : 無料・フリー素材/写真
Ichneumon stramentor / Martin Cooper Ipswich
| ライセンス | クリエイティブ・コモンズ 表示 2.1 |
|---|---|
| 説明 | A striking yellow-banded ichneumon found in my conservatory in Ipswich (VC25 East Suffolk, TM166450) on 6 May 2016. There is a volume of the Royal Entomological Society Handbook that covers this wasp: RES Handbook Vol7 Part 2a ii, available as a free download here: www.royensoc.co.uk/.../files/Vol07_Part02a_ii.pdfI used the anatomy diagrams in Tereshkin's illustrated key at www.zobodat.at/pdf/LBB_0041_2_1317-1608.pdf along with numerous google searches to work out where to look for several of the characteristics. As usual, I photographed what I thought were the relevant features of the insect for an expert to be able to determine its species. From the key I concluded that it is a female Ichneumon stramentarius, Gravenhorst 1820 which Perkins describes as "Not uncommon". Dr Gavin Broad, Senior Curator of Hymenoptera at the Natural History Museum agreed with the identification, but explained that the species called stramentarius by Perkins is now known as stramentor as the true stramentarius turned out to be something else!This shot shows the distinctive pattern of colour on the insect, with yellow scutellum, tergites 2 and 3, semicircular spots on tergites 6 and 7 and band of the hind tibia. |
| 撮影日 | 2016-05-06 14:36:51 |
| 撮影者 | Martin Cooper Ipswich , Ipswich, UK |
| タグ | |
| 撮影地 | Ipswich, England, United Kingdom 地図 |
| カメラ | Canon PowerShot SX40 HS , Canon |
| 露出 | 0.005 sec (1/200) |
| 開放F値 | f/8.0 |
| 焦点距離 | 16393.44262 dpi |

