56104 and 31 number 452 Acton Lane to Ramsgate 5Q58 : 無料・フリー素材/写真
56104 and 31 number 452 Acton Lane to Ramsgate 5Q58 / train_photos
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | Rail Operations Group hire UK Rail Leasing's Class 56 locomotive number 56104 and a barrier coaches for another class 375 drag. Here it is photographed displaying the "Rail Operations Group" headboard while hauling Southeastern's cleaned and repainted class 375/6 Electrostar 375 number 605 working 5Q58 from Acton Lane to Ramsgate EMUD on 3 November 2015.31 numebr 452 in BR Green, hired from British American Railroad can be seen behind having failed the day before.It was also photographed earlier on route by Ron at Kensington Olympia and later on route by Rob Barton at Swanley, by Pats Trains at Farningham Road and by Lewis Smith at Sole Street.According to Realtime Trains the route and timings were;Acton Lane Reception Sidings...0945.......1022..........37LMitre Bridge Junction...................1000........1037 1/2....37LNorth Pole Junction.......................1001.........1039.........38LKensington Olympia 3..................1006........1044 1/2...38LLatchmere Junction.......................1014.........1054 1/4...40LFactory Junction.............................1024........1057 1/2...33LVoltaire Road Junction.................1025........1058 1/2...33LDenmark Hill [DMK] 2....................1030........1103..........33LCrofton Road Junction..................1032........1105..........33LNunhead [NHD] 2...........................1035........1108 1/4....33LBellingham [BGM]..........................1040........1115...........35LShortlands Junction......................1044 1/2..1118 3/4....34LBickley Junction[XLY]...................1051.........1123..........32LSt Mary Cray Junction...................1052........1124 1/4....32LSwanley [SAY] 4.............................1103.........1129 3/4...26LFawkham Junction .......................1108 1/2...1134 3/4...26LSole Street [SOR] 2........................1115...........1140..........25LRochester Bridge Jn......................1122.........1149 3/4...27LRochester [RTR] 3..........................1124 1/2...1151 3/4....27LGillingham [GLM] 3.........................1131...........1157 3/4...26LSittingbourne [SIT] 2......................1147..........1210 1/2....23LFaversham [FAV] 3.........................1156.........1219 3/4...23LHerne Bay [HNB] 2........................1211 1/2....1231 1/2....20LMargate [MAR] 1..............................1226........1258 3/4..32LRm Mk Ext Dept Mgate End........1240 1/2..1322..........41LRamsgate E.M.U.D. [XRE].............1253........1323.........30L |
| 撮影日 | 2015-11-03 11:23:23 |
| 撮影者 | train_photos |
| タグ | |
| 撮影地 | |
| カメラ | DMC-TZ40 , Panasonic |
| 露出 | 0.008 sec (1/125) |
| 開放F値 | f/6.4 |
| 焦点距離 | 86 mm |

