Philip T. Krein keynote : 無料・フリー素材/写真
Philip T. Krein keynote / itsc2015
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | #ITSC2015 Leveraging High-Performance Electric Transportation for Intelligent SystemsGrainger Chair Professor in Electric Machinery and ElectromechanicsDepartment of Electrical and Computer EngineeringUniversity of Illinois at Urbana-Champaign, USARapid advances continue in high-performance electric and hybrid vehicle systems. More-electric systems in automobiles, trucks, aircraft, ships, rail, and a wide range of mobile equipment make them more energy efficient, reduce emissions, and make vehicles agile.This presentation summarizes high-performance electric drives and their performance capabilities with emphasis on electric cars, aircraft, and heavy equipment. High-performance drives provide torque response on time scales faster than 0.1 s and facilitate new ways to operate transport platforms.The presentation describes ways to leverage rapid control and enhanced dynamic performance for intelligent transportation. Electric drives offer special opportunities for networking and vehicle interaction, for collision avoidance and occupant protection, and for dynamic management of energy.Vehicle-to-grid concepts that allow intelligent transportation to serve as direct or virtual energy storage are also discussed. Examples from NASA’s long-term aircraft electrification programs, vehicle systems from several manufacturers, and recent hybrid electric construction equipment are presented. |
| 撮影日 | 2015-09-16 08:49:18 |
| 撮影者 | itsc2015 |
| タグ | |
| 撮影地 | Las Palmas de Gran Canaria, Islas Canarias, España 地図 |
| カメラ | Canon EOS 350D DIGITAL , Canon |
| 露出 | 0.077 sec (1/13) |
| 開放F値 | f/1.4 |
| 焦点距離 | 50 mm |

