[1883] Yellow-barred Brindle (Acasis viretata) : 無料・フリー素材/写真
[1883] Yellow-barred Brindle (Acasis viretata) / Bennyboymothman
| ライセンス | クリエイティブ・コモンズ 表示 2.1 |
|---|---|
| 説明 | Field Trip - Roughdown Common - Hemel Hempstead - 11/05/15Last night we made our second field trip of the year to the Boxmoor Trust’s land, this time we favoured trying one of the best ‘species rich’ sites that we are lucky to be able to survey.Roughdown Common is a mixture of chalk grassland, unimproved grassland and woodland.The target for the night was Light Feathered Rustic, a Thyme feeder. Roger was confident that Thyme still grew here as it is on the list of plants for the site.We possibly may have been too early for it as it didn’t, or perhaps it just wasn’t there.Lights were on at about 8.45pm and we ran three different traps covering part of the chalk scrape, woodland and the grassland.The weather was pretty good, a clearish sky but slowly clouding over and by about 11pm it was full cloud cover and we even felt a few spits of rain.The breeze was Westerly and although it was quite light, it did have a bit of chill in it by midnight.The moths were quite quick to react to the lights with oodles of Green Carpet coming in first then Red Twin-spot Carpets and then Brimstones.Cockchafers were everywhere and sticking to our clothes, nets and one even managed to crawl up my leg, then another dropped out of my other trouser leg!We also went back to base camp at Gadesprings to check the trap that we had left running there, it was pretty disappointing and full of midges, but a few species were new for the night.It was really nice to see some early summer species.Catch Report - 11/05/15 - Roughdown Common - Hemel Hempstead - 1x 125w MV Robinson Trap 1x 160w MBT Robinson Trap & 1x 80w Actinic + 26w CFL Suitcase Trap50 SpeciesMacro Moths1x Blood-vein5x Brimstone Moth6x Brindled Pug2x Broken-barred Carpet1x Clouded Silver4x Common Carpet2x Common Pug1x Common Quaker4x Common Swift3x Common White Wave2x Coronet1x Coxcomb Prominent2x Double-striped Pug1x Early Grey6x Flame Shoulder20+ Green Carpet15x Least Black Arches5x Light Brocade1x Lime-speck Pug5x Nut-tree Tussock6x Oak Nycteoline2x Oak-tree Pug12x Orange Footman2x Pale Prominent2x Pale Tussock4x Pebble Prominent1x Purple Bar15+ Red Twin-spot Carpet1x Rustic Shoulder-knot1x Scalloped Hazel2x Seraphim1x Setaceous Hebrew Character1x Small Phoenix1x Streamer1x Treble Lines3x V-Pug3x Waved Umber1x White Ermine1x White-pinion Spotted8x Yellow-barred BrindleMicro Moths 3x Nematopogon swammerdamella2x Monopis weaverella4x Agonopterix arenella1x Aphomia sociella2x Tinea trinotella2x Teleiodes luculella3x Syndemis musculana1x Caloptilia semifascia1x Plutella xylostella1x Pseudoswammerdamia combinellaCatch Report - 11/05/15 - Gadesprings - Hemel Hempstead - 1x 125w MV Robinson Trap11 SpeciesMacro Moths1x Green Carpet2x Common Swift1x Buff-tip2x Pebble Prominent1x Brindled Pug1x Nut-tree Tussock1x Pale Tussock1x Flame ShoulderMicro Moths1x Mompha epilobiella1x Aglossa pinguinalis |
| 撮影日 | 2015-05-12 17:33:14 |
| 撮影者 | Bennyboymothman , Newmarket, UK |
| 撮影地 | |
| カメラ | SLT-A65V , SONY |
| 露出 | 0.006 sec (1/160) |
| 開放F値 | f/14.0 |
| 焦点距離 | 90 mm |

![[1883] Yellow-barred Brindle (Acasis viretata)](http://farm9.static.flickr.com/8853/17569357491_a4ce97aebf_m.jpg)