375907 Dover Priory and Ramsgate to Victoria 1P18 : 無料・フリー素材/写真
375907 Dover Priory and Ramsgate to Victoria 1P18 / train_photos
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | According to Realtime Trains the route and timings were;Dover Priory [DVP] 3.........0735..........................0734 3/4....................RTShepherds Well [SPH] 1...0744/0744 1/2.........0744 1/2/0745 1/2....1LCanterbury East [CBE] 1...0801 1/2/0802 1/2...0802 1/2/0803 1/4...RTFaversham [FAV]...............0816/0822...............0816 1/4/0825 1/4.....3LAt Faversham this was joined by 1P19 from Ramsgate having started out as half of Empty Coaching Stock move 5W21 from Ramsgate E.M.U.D.;Ramsgate E.M.U.D. [XRE]..............0650....................No reportRm Mi Ext Dept Minster End........0652....................No reportRamsgate Depot Washer Spur....0659....................No reportRm Dws Dept Receptwest...........0701/0710............No reportRamsgate [RAM] 4..........................0714/0707¼........6ERamsgate [RAM].......0735.....................0735 1/4..............RTBroadstairs [BSR] 1...0740 1/2/0741....0740 3/4/0742...1LMargate [MAR] 3.......0745/0746 1/2...0745 3/4/0747..RTHerne Bay [HNB] 1...0802/0803.........0801/0803..........RTWhitstable [WHI] 1....0809/0809 1/2..0808 3/4/0810..RTFaversham [FAV]......0818.....................0818 3/4..............RTFrom Faversham the two units continued to Victoria together.Sittingbourne [SIT] 1..........0829/0830..............0831 1/2/0832 3/4...2LNewington [NGT] 1............0835/0835 1/2........0838/0839.................3LRainham [RAI] 1...................0840/0840 1/2........0842 3/4/0844.........3LGillingham [GLM] 2...........0844 1/2/0845 1/2..0848 1/2/0849 1/2...4LChatham [CTM] 1...............0849/0850..............0852 3/4/0853 1/4...3LRochester [RTR] 2.............0851 1/2/0852.........0855/0856...............4LRochester Bridge Jn.........0854..........................0857 1/2......................3LSole Street [SOR] 1............0901 1/2.....................0906...........................4LFawkham Junction ...........0908 1/2....................0913 3/4.....................5LSwanley [SAY] 3.................0912 1/2.....................0918 1/2......................6LSt Mary Cray Junction......0916...........................0921............................5LBickley Junction[XLY]......0917...........................0921 3/4.....................4LBromley South [BMS] 3....0919 1/2/0920 1/2...0924 1/2/0925.........4LShortlands [SRT]................0922..........................0926 1/4.....................4LShortlands Junction..........0922..........................0927 1/4.....................5LBeckenham Junction 2....0923 1/2....................0928 1/4.....................4LKent House [KTH] 2..........0925 1/2....................0929 1/4.....................4LHerne Hill [HNH] 2............0933 1/2....................0933 1/2.....................RTBrixton [BRX]......................0934 1/2....................0934 1/2.....................RTVoltaire Road Junction....0936..........................0935 3/4....................RTLondon Victoria [VIC] 5...0941...........................0940 3/4....................RT |
| 撮影日 | 2014-10-22 09:27:21 |
| 撮影者 | train_photos |
| タグ | |
| 撮影地 | |
| カメラ | DMC-TZ40 , Panasonic |
| 露出 | 0.008 sec (1/125) |
| 開放F値 | f/6.4 |
| 焦点距離 | 86 mm |

