66170 Dollands Moor to Scunthorpe Redbourne Sidings 4E26 from Ebange empty steel : 無料・フリー素材/写真
66170 Dollands Moor to Scunthorpe Redbourne Sidings 4E26 from Ebange empty steel / train_photos
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | DB Schenker Rail (UK) Ltd's class 66 (JT42CWR) number 66170 in English, Welsh and Scottish Railway maroon with zigzag gold band is photographed working 4E26 from Dollands Moor sidings to Scunthorpe Redbourne sidings on 8 September 2014. This service returns empty FIA 'Multifret' twin intermodal flat wagons used to transport steel for export in billet form from Tata Steels Scunthorpe complex on South Humberside in Lincolnshire (see Andy Pictons photo"https://www.flickr.com/photos/98929239/14032630236/in/photostream/">www.flickr.com/photos/98929239/14032630236) to a freight yard at Ebange in Eastern France via Dollands Moor and Calais Fréthun through the Channel Tunnel (for the route see www.flickr.com/photos/99279135/14036377443/). Laurent Knop photographed Euro Cargo Rail's loco number E 186-317 at Valenciennes (Nord - department 59) hauling loaded wagons working from Calais Fréthun to Ebange on 2 April 2014 (www.flickr.com/photos/x4644/13687214105/in/photolist-mRux…). Nicolas Tomaszewski also videoed a loaded train passing Beuvrages hauled by Euro Cargo Rail's E186 162-4 (www.flickr.com/photos/france-ferroviaire/14112205833/in/f…). Once in Ebange the steel is used at Tata's Hayange rail mill to produce rail for SNCF's LGV Est européenne construction programme to extend the French high-speed rail network. 66170 (works number 968702-170) was built by General Motors Electro-Motive Division, London, Ontario, Canada in 1999 and unloaded from the Heavy Lift Ship MV "Jumbo Challenger" at Newport Docks on 19 November 1999.Wagons being hauled included 31 70 4938 054-4.According to Realtime Trains the route and timings were;Dollands_Moor_Sidings_[XLM] 0750 0753 3LAshford_International_[AFK] 0804 0806_3/4 2LOtford_Junction[XOT] 0859_1/2 0852_3/4 6ESwanley_[SAY]_1 0911_1/2 0906_1/4 5ESt_Mary_Cray_Junction[XMU] 0921 0912 8EBickley_Junction[XLY] 0925_1/2 0918_1/2 6EBromley_South_[BMS] 0930 0922_1/2 7EShortlands_[SRT] 0932 0925 7EShortlands_Junction[XOR] 0933 0926_1/4 6EBellingham_[BGM] 0936 0929 6ENunhead_[NHD]_1 0950 0945_3/4 4EPeckham_Rye_[PMR]_3 0953_1/2 0950_1/2 2ECrofton_Road_Junction 0955 0955_1/4 RTDenmark_Hill_[DMK]_1 0957 0955_1/2 1EVoltaire_Road_Junction_[XVJ] 1002_1/2 1001 1ELatchmere_Junction 1008_1/2 1012 3LImperial_Wharf_[IMW]_2 1011_1/2 1014_3/4 3LWest_Brompton_[WBP]_4 1013_1/2 1016_3/4 3LKensington_Olympia_[KPA]_DML 1016_1/2 1017_3/4 1LShepherds_Bush_[SPB]_2 1018 1018_1/2 RTNorth_Pole_Signal_Vc813 1020 1020 RTNorth_Pole_Junction 1020_1/2 1020 RTMitre_Bridge_Junction[XMB] 1026 1021_3/4 4EKensal_Green_Junction[XKG] 1034 1034_1/2 RTBrondesbury_Park_[BSP]_1 1038 1036_1/2 1EWest_Hampstead_[WHD]_2 1040_1/2 1038 2EHampstead_Heath_[HDH]_2 1044_1/2 1040_1/2 3EGospel_Oak_[GPO]_2 1046_1/2 1042_1/4 4EKentish_Town_West_[KTW]_2 1048 1044_1/4 3ECamden_Road_Junction 1049_1/2 1048 1EHolloway_Sth._Junction 1058_1/2 1054 4EAlexandra_Palace_[AAP]_3 1117 1118_1/2 1LNew_Southgate_[NSG]_4 1119_1/2 1121_1/4 1LOakleigh_Park_[OKL]_4 1123_1/2 1123_3/4 RTNew_Barnet_[NBA]_4 1125 1124_1/2 RTHadley_Wood_[HDW]_4 1127_1/2 1125_3/4 1EPotters_Bar_[PBR]_4 1131_1/2 1132 RTBrookmans_Park_[BPK]_4 1134_1/2 1134_3/4 RTWelham_Green_[WMG]_2 1136_1/2 1136 RTHatfield_[HAT]_3 1140 1138_1/2 1EWelwyn_Garden_City_[WGC]_3 1144_1/2 1143_1/4 1EDigswell_Junction 1146_1/2 1146 RTWelwyn_North_[WLW]_2 1147 1148 RTWoolmer_Green_Junction_[XGN] 1149 1150 1LKnebworth_[KBW]_4 1151 1151_1/2 RTStevenage_[SVG]_4 1154_1/2 1156_3/4 2LHitchin_[HIT]_2 1200 1202_1/4 2LArlesey_[ARL]_2 1204 1207 3LBiggleswade_[BIW]_4 1207_1/2 1212_1/4 4LSandy_[SDY]_2 1210 1214_3/4 4LSt_Neots_[SNO]_1 1218 1223 5LHuntingdon_[HUN]_3 1225_1/2 1231_1/2 6LHolme_Junction_[XHO] 1234_1/2 1244_1/2 10LPeterborough_[PBO]_5 1243 1257_1/4 14LHelpston_Junction 1249_1/2 1304_3/4 15LTallington_Junction 1254 1309_1/4 15LGrantham_[GRA]_2 1315_1/2 1337_1/2 22LClaypole_Loop 1324 1355 31LNewark_North_Gate_[NNG]_1 1328 1359_1/4 31LNewark_F.C._[XNK] 1331 1400 29LRetford_[RET] 1440_1/2 1432 8ELoversall_Carr_Junction 1453_1/2 1443 10EAdwick_[AWK]_2 1607 1601_3/4 5EThorpe_Marsh_Junction 1616 1610 6EThorne_Junction 1632_1/2 1633_1/2 1LCrowle_[CWE]_2 1642_1/2 1642_1/4 RTAlthorpe_[ALP]_1 1650_1/2 1648_3/4 1EGunhouse_Loop 1652_1/2 1651_1/4 1EScunthorpe_[SCU]_1 1657_1/2 1658_1/2 1L |
| 撮影日 | 2014-09-08 09:23:07 |
| 撮影者 | train_photos |
| タグ | |
| 撮影地 | |
| カメラ | DMC-TZ40 , Panasonic |
| 露出 | 0.006 sec (1/160) |
| 開放F値 | f/6.4 |
| 焦点距離 | 86 mm |

