66100 Dollands Moor to Scunthorpe Redbourne sidings 4E26 from Ebange : 無料・フリー素材/写真
66100 Dollands Moor to Scunthorpe Redbourne sidings 4E26 from Ebange / train_photos
| ライセンス | クリエイティブ・コモンズ 表示-継承 2.1 |
|---|---|
| 説明 | 66100 WBBT DOLLANDSM 894E26CB03 4 * SCUNTHPRS N Wagons being hauled included 31 70 4938 739 0, 33 70 4938 741 4, 33 70 4938 724 0, 31 70 4938 074-2, 31 70 4938 311 8, 31 70 4938 007-2, 33 70 4938 743 0 and 33 70 4938 313 2According to Realtime Trains the route and timings were;Dollands Moor Sidings [XLM] 0750 0807 17LAshford International [AFK]......0804......0820¼ 16LMaidstone East [MDE] 1......0832½......0841½ 9LOtford Junction [XOT]......0859½......0902¼ 2L Swanley [SAY] 1......0911½......0913½ 2LSt Mary Cray Junction [XMU]......0921......0918¼ 2EBickley Junction [XLY]......0925½......0919 6EBromley South [BMS]......0930......0923½ 6EShortlands [SRT]......0932......0925½ 6EShortlands Junction [XOR]......0933......0926¾ 6EBellingham [BGM]......0936......0929¾ 6ENunhead [NHD] 1......0950......0947 2EPeckham Rye [PMR] 3......0953½......0949¼ 4E Crofton Road Junction......0955......0951¾ 3EDenmark Hill [DMK] 1......0957......0953 4EVoltaire Road Junction [XVJ]......1002½......0959 3ELatchmere Junction......1008½......1008 RTImperial Wharf [IMW] 2......1011½......1010 1E West Brompton [WBP] 4......1013½......1012 1E Kensington Olympia [KPA] DML......1016½......1014¾ 1EShepherds Bush [SPB] 2......1018......1017¾ RT North Pole Signal Vc813......1020......1019¾ RT North Pole Junction......1020½......1019 1EMitre Bridge Junction [XMB]......1026......1021¾ 4EWillesden Junction [WIJ] 4 1030 1032 1029½ 1032½ RT Kensal Green Junction [XKG]......1034......1034 RTBrondesbury Park [BSP] 1......1038......1036¾ RT West Hampstead [WHD] 2......1040½......1039 1E Hampstead Heath [HDH] 2......1044½......1042¼ 2E Gospel Oak [GPO] 2......1046½......1044 2E Kentish Town West [KTW] 2......1048......1046½ 1E Camden Road Junction......1049½......1048¾ RT Holloway Sth. Junction......1058½......1054 4EFinsbury Park [FPK] G 1101½ 1111½ 1058¾ 1100 11EAlexandra Palace [AAP] 3......1117......1110 6ENew Southgate [NSG] 4......1119½......1112¾ 6EOakleigh Park [OKL] 4......1123½......1115½ 7E New Barnet [NBA] 4......1125......1116½ 8EHadley Wood [HDW] 4......1127½......1118¼ 9EPotters Bar [PBR] 4......1131½......1130¼ 1EBrookmans Park [BPK] 4......1134½......1133¼ 1EWelham Green [WMG] 2......1136½......1134¼ 2EHatfield [HAT] 3......1140......1136¾ 3EWelwyn Garden City [WGC] 3......1144½......1139 5EDigswell Junction......1146½......1147 RTWelwyn North [WLW] 2......1147......1148¼ 1L Woolmer Green Junction [XGN]......1149......1150¾ 1LKnebworth [KBW] 4......1151......1152¼ 1L Stevenage [SVG] 4......1154½......1155¾ 1L Hitchin [HIT] 2......1200......1200¾ RTArlesey [ARL] 2......1204......1205½ 1L Biggleswade [BIW] 4......1207½......1211½ 4L Sandy [SDY] 2......1210......1214¼ 4LSt Neots [SNO] 1......1218......1220¾ 2L Huntingdon [HUN] 3......1225½......1227 1LHolme Junction [XHO]......1234½......1235¾ 1LPeterborough [PBO] 4......1243......1245 2LHelpston Junction......1249½......1252¼ 2LTallington Junction......1254......1257 3LStoke Junction 1308 1308½ N/R 1316¼ 7LGrantham [GRA] 2......1315½......1325¾ 10L Claypole Loop......1324......1335½ 11LNewark North Gate [NNG] 1......1328......1340½ 12LNewark F.C. [XNK]......1331......1342 11LCarlton On Trent Loop 1338 1424½ 1347 1354 30ERetford [RET]......1440½......1407¾ 32ELoversall Carr Junction......1453½......1443½ 9EBelmont Down Yard 1506½ 1545 1450 1553 8L Doncaster [DON] DG 1554 1600 1602 N/R 8LAdwick [AWK] 2......1607......1610¼ 3L Thorpe Marsh Junction......1616......1619 3LThorne Junction......1632½......1627 5ECrowle [CWE] 2......1642½......1638 4EAlthorpe [ALP] 1......1650½......1644½ 5E Gunhouse Loop......1652½......1648½ 4E Scunthorpe [SCU] 1......1657½......1655¼ 2EScunthorpe West Junction......1659½......1656¼ 3E Scunthorpe Trent Junction......1701......1658 North Lincoln Junction......1703......1701 Scunthorpe Redbourne Siding 1713 1711 |
| 撮影日 | 2014-09-03 09:23:40 |
| 撮影者 | train_photos |
| タグ | |
| 撮影地 | |
| カメラ | DMC-TZ40 , Panasonic |
| 露出 | 0.008 sec (1/125) |
| 開放F値 | f/6.4 |
| 焦点距離 | 86 mm |

