NASA-funded sounding rocket to catch aurora in the act : 無料・フリー素材/写真
NASA-funded sounding rocket to catch aurora in the act / NASA Goddard Photo and Video
| ライセンス | クリエイティブ・コモンズ 表示 2.1 |
|---|---|
| 説明 | The NASA-funded Ground-to-Rocket Electron-Electrodynamics Correlative Experiment, or GREECE, wants to understand aurora. Specifically, it will study classic auroral curls that swirl through the sky like cream in a cup of coffee. The GREECE instruments travel on a sounding rocket that launches for a ten-minute ride right through the heart of the aurora reaching its zenith over the native village of Venetie, Alaska. To study the curl structures, GREECE consists of two parts: ground-based imagers located in Venetie to track the aurora from the ground and the rocket to take measurements from the middle of the aurora itself. At their simplest, auroras are caused when particles from the sun funnel over to Earth's night side, generate electric currents, and trigger a shower of particles that strike oxygen and nitrogen some 60 to 200 miles up in Earth's atmosphere, releasing a flash of light. But the details are always more complicated, of course. Researchers wish to understand the aurora, and movement of plasma in general, at much smaller scales including such things as how different structures are formed there. This is a piece of information, which in turn, helps paint a picture of the sun-Earth connection and how energy and particles from the sun interact with Earth's own magnetic system, the magnetosphere. GREECE is a collaborative effort between SWRI, which developed particle instruments and the ground-based imaging, and the University of California, Berkeley, measuring the electric and magnetic fields. The launch is supported by a sounding rocket team from NASA’s Wallops Flight Facility, Wallops Island, Va. The Poker Flat Research Range is operated by the University of Alaska, Fairbanks.Credit: NASA GoddardNASA image use policy.NASA Goddard Space Flight Center enables NASA’s mission through four scientific endeavors: Earth Science, Heliophysics, Solar System Exploration, and Astrophysics. Goddard plays a leading role in NASA’s accomplishments by contributing compelling scientific knowledge to advance the Agency’s mission.Follow us on TwitterLike us on FacebookFind us on Instagram |
| 撮影日 | 2014-01-21 23:09:01 |
| 撮影者 | NASA Goddard Photo and Video , Greenbelt, MD, USA |
| 撮影地 | |
| カメラ | NIKON D3100 , NIKON CORPORATION |
| 露出 | 0.008 sec (1/125) |
| 開放F値 | f/5.6 |
| 焦点距離 | 18 mm |

